Savings Rate Board
Savings Rates Effective September 1, 2010  
Rates are subject to change without notice  
APY = Annual Percentage Yield  
For most current rates, call the Credit Union at (559) 582-4438  
Savings                            Account Type Minimum Balance Dividend Rate APY  
   Regular Savings    
$100.00 0.05% 0.05%  
$500.00 0.15% 0.15%  
$1,000.00 0.20% 0.20%  
 
   Kings Kid's Club    
$25.00 0.20% 0.20%  
 
   Christmas Club    
$0.01 0.20% 0.20%  
 
   IRA Savings    
$5.00 0.30% 0.30%  
 
Money Market                Account Type Minimum Balance Dividend Rate APY  
   Money Market - Premier    
$2,500.00 0.35% 0.35%  
 
   Money Market - Executive      
$10,000.00 0.40% 0.40%  
 
   Money Market - Elite    
$25,000.00 0.45% 0.45%  
 
   Money Market - Sterling    
$50,000.00 0.50% 0.50%    
Certificates              Account Type Minimum Balance Dividend Rate APY    
      
 
  Mini Jumbo 10 Month    
$10,000.00 1.00% 1.00%  
 
   Jumbo 15 Month    
$50,000.00 1.19% 1.20%  
 
   3 Month Certificate    
$1,000.00 0.30% 0.30%
$10,000.00 0.50% 0.50%
$25,000.00 0.50% 0.50%  
$50,000.00 0.55% 0.55%  
$75,000.00 0.55% 0.55%  
$100,000.00 0.60% 0.60%  
 
   6 Month Certificate    
$1,000.00 0.50% 0.50%  
$10,000.00 0.80% 0.80%  
$25,000.00 0.80% 0.80%  
$50,000.00 0.85% 0.85%  
$75,000.00 0.85% 0.85%  
$100,000.00 0.90% 0.90%  
 
   6 Month Certificate / IRA      
$500.00 0.60% 0.60%  
$10,000.00 0.90% 0.90%  
$25,000.00 0.90% 0.90%  
$50,000.00 0.95% 0.95%  
$75,000.00 0.95% 0.95%  
$100,000.00 1.00% 1.00%  
 
   12 Month Certificate      
$1,000.00 0.70% 0.70%  
$10,000.00 0.95% 0.95%  
$25,000.00 0.95% 0.95%  
$50,000.00 1.00% 1.00%  
$75,000.00 1.00% 1.00%  
$100,000.00 1.05% 1.06%  
 
   12 Month Certificate / IRA      
$500.00 0.80% 0.80%  
$10,000.00 1.05% 1.06%  
$25,000.00 1.05% 1.06%  
$50,000.00 1.09% 1.10%  
$75,000.00 1.09% 1.10%  
$100,000.00 1.15% 1.16%  
 
   24 Month Certificate      
$1,000.00 1.05% 1.06%  
$10,000.00 1.44% 1.45%  
$25,000.00 1.44% 1.45%  
$50,000.00 1.54% 1.55%  
$75,000.00 1.54% 1.55%  
$100,000.00 1.54% 1.55%  
 
   24 Month Certificate / IRA      
$500.00 1.14% 1.15%  
$10,000.00 1.54% 1.55%  
$25,000.00 1.54% 1.55%  
$50,000.00 1.64% 1.65%  
$75,000.00 1.64% 1.65%  
$100,000.00 1.64% 1.65%  
 
   36 Month Certificate      
$1,000.00 1.44% 1.45%  
$10,000.00 1.79% 1.80%  
$25,000.00 1.79% 1.80%  
$50,000.00 1.83% 1.85%  
$75,000.00 1.83% 1.85%  
$100,000.00 1.88% 1.90%  
 
   36 Month Certificate / IRA      
$500.00 1.54% 1.55%  
$10,000.00 1.88% 1.90%  
$25,000.00 1.88% 1.90%  
$50,000.00 1.93% 1.95%  
$75,000.00 1.93% 1.95%  
$100,000.00 1.98% 2.00%  
 
   48 Month Certificate    
$1,000.00 1.88% 1.90%  
$10,000.00 2.08% 2.10%  
$25,000.00 2.08% 2.10%  
$50,000.00 2.08% 2.10%  
$75,000.00 2.08% 2.10%  
$100,000.00 2.08% 2.10%  
 
   60 Month Certificate    
$1,000.00 2.23% 2.25%  
$10,000.00 2.47% 2.50%  
$25,000.00 2.47% 2.50%  
$50,000.00 2.47% 2.50%  
$75,000.00 2.47% 2.50%  
$100,000.00 2.47% 2.50%