Savings Rate Board
Savings Rates Effective May 1, 2008
Rates are subject to change without notice
APY = Annual Percentage Yield
For most current rates, call the Credit Union at (559) 582-4438
Savings                            Account Type Minimum Balance Dividend Rate APY
   Regular Savings  
$100.00 0.50% 0.50%
$500.00 0.60% 0.60%
$1,000.00 0.70% 0.70%
   Kings Kid's Club  
$25.00 0.70% 0.70%
   Christmas Club  
$0.01 0.70% 0.70%
   IRA Savings  
$5.00 1.54% 1.55%
Money Market                Account Type Minimum Balance Dividend Rate APY
   Money Market - Premier  
$2,500.00 1.24% 1.25%
   Money Market - Executive    
$10,000.00 1.98% 2.00%
   Money Market - Elite  
$25,000.00 2.47% 2.50%
   Money Market - Sterling  
$50,000.00 2.72% 2.75%
Certificates              Account Type Minimum Balance Dividend Rate APY
   Mini Jumbo 10 Month  
$10,000.00 2.72% 2.75%
   Jumbo 15 Month  
$50,000.00 2.86% 2.90%
   3 Month Certificate  
$1,000.00 2.18% 2.20%
$10,000.00 2.47% 2.50%
$25,000.00 2.47% 2.50%
$50,000.00 2.57% 2.60%
$75,000.00 2.57% 2.60%
$100,000.00 2.57% 2.60%
   6 Month Certificate  
$1,000.00 2.13% 2.15%
$10,000.00 2.67% 2.70%
$25,000.00 2.67% 2.70%
$50,000.00 2.76% 2.80%
$75,000.00 2.76% 2.80%
$100,000.00 2.76% 2.80%
   6 Month Certificate / IRA    
$500.00 2.23% 2.25%
$10,000.00 2.76% 2.80%
$25,000.00 2.76% 2.80%
$50,000.00 2.86% 2.90%
$75,000.00 2.86% 2.90%
$100,000.00 2.86% 2.90%
   12 Month Certificate    
$1,000.00 2.37% 2.40%
$10,000.00 2.76% 2.80%
$25,000.00 2.76% 2.80%
$50,000.00 2.86% 2.90%
$75,000.00 2.86% 2.90%
$100,000.00 2.86% 2.90%
   12 Month Certificate / IRA    
$500.00 2.47% 2.50%
$10,000.00 2.86% 2.90%
$25,000.00 2.86% 2.90%
$50,000.00 2.96% 3.00%
$75,000.00 2.96% 3.00%
$100,000.00 2.96% 3.00%
   24 Month Certificate    
$1,000.00 2.52% 2.55%
$10,000.00 2.86% 2.90%
$25,000.00 2.86% 2.90%
$50,000.00 2.96% 3.00%
$75,000.00 2.96% 3.00%
$100,000.00 2.96% 3.00%
   24 Month Certificate / IRA    
$500.00 2.62% 2.65%
$10,000.00 2.96% 3.00%
$25,000.00 2.96% 3.00%
$50,000.00 3.06% 3.10%
$75,000.00 3.06% 3.10%
$100,000.00 3.06% 3.10%
   36 Month Certificate    
$1,000.00 2.62% 2.65%
$10,000.00 2.96% 3.00%
$25,000.00 2.96% 3.00%
$50,000.00 3.06% 3.10%
$75,000.00 3.06% 3.10%
$100,000.00 3.06% 3.10%
   36 Month Certificate / IRA    
$500.00 2.72% 2.75%
$10,000.00 3.06% 3.10%
$25,000.00 3.06% 3.10%
$50,000.00 3.15% 3.20%
$75,000.00 3.15% 3.20%
$100,000.00 3.15% 3.20%
   48 Month Certificate  
$1,000.00 2.72% 2.75%
$10,000.00 3.06% 3.10%
$25,000.00 3.06% 3.10%
$50,000.00 3.15% 3.20%
$75,000.00 3.15% 3.20%
$100,000.00 3.15% 3.20%
   60 Month Certificate  
$1,000.00 2.72% 2.75%
$10,000.00 3.06% 3.10%
$25,000.00 3.06% 3.10%
$50,000.00 3.15% 3.20%
$75,000.00 3.15% 3.20%
$100,000.00 3.15% 3.20%