Savings Rate Board
Savings Rates Effect on February 1, 2012  
Rates are subject to change without notice  
APY = Annual Percentage Yield  
For most current rates, call the Credit Union at (559) 582-4438  
Savings                            Account Type Minimum Balance Dividend Rate APY  
   Regular Savings    
$100.00 0.03% 0.03%  
$500.00 0.05% 0.05%
$1,000.00 0.05% 0.05%
 
   Kings Kid's Club    
$25.00 0.10% 0.10%  
 
   Christmas Club    
$0.01 0.10% 0.10%  
 
   IRA Savings    
$5.00 0.15% 0.15%  
 
Money Market                Account Type Minimum Balance Dividend Rate APY  
   Money Market - Premier    
$2,500.00 0.25% 0.25%  
 
   Money Market - Executive      
$10,000.00 0.30% 0.30%  
 
   Money Market - Elite    
$25,000.00 0.40% 0.40%  
 
   Money Market - Sterling    
$50,000.00 0.45% 0.45%    
Certificates              Account Type Minimum Balance Dividend Rate APY    
      
 
  Mini Jumbo 10 Month    
$10,000.00 0.65% 0.65%  
 
   Jumbo 15 Month    
$50,000.00 0.70% 0.70%  
 
   3 Month Certificate    
$1,000.00 0.15% 0.15%
$10,000.00 0.35% 0.35%
$25,000.00 0.35% 0.35%  
$50,000.00 0.40% 0.40%  
$75,000.00 0.40% 0.40%  
$100,000.00 0.40% 0.40%  
 
   6 Month Certificate    
$1,000.00 0.15% 0.15%  
$10,000.00 0.45% 0.45%  
$25,000.00 0.45% 0.45%  
$50,000.00 0.45% 0.45%  
$75,000.00 0.45% 0.45%  
$100,000.00 0.45% 0.45%  
 
   6 Month Certificate / IRA      
$500.00 0.25% 0.25%  
$10,000.00 0.55% 0.55%  
$25,000.00 0.55% 0.55%  
$50,000.00 0.55% 0.55%  
$75,000.00 0.55% 0.55%  
$100,000.00 0.55% 0.55%  
 
   12 Month Certificate      
$1,000.00 0.25% 0.25%  
$10,000.00 0.55% 0.55%  
$25,000.00 0.55% 0.55%  
$50,000.00 0.60% 0.60%  
$75,000.00 0.60% 0.60%  
$100,000.00 0.60% 0.60%  
 
   12 Month Certificate / IRA      
$500.00 0.35% 0.35%  
$10,000.00 0.65% 0.65%  
$25,000.00 0.65% 0.65%  
$50,000.00 0.70% 0.70%  
$75,000.00 0.70% 0.70%  
$100,000.00 0.70% 0.70%  
 
   24 Month Certificate      
$1,000.00 0.35% 0.35%  
$10,000.00 0.85% 0.85%  
$25,000.00 0.85% 0.85%  
$50,000.00 0.85% 0.85%  
$75,000.00 0.85% 0.85%  
$100,000.00 0.85% 0.85%  
 
   24 Month Certificate / IRA      
$500.00 0.45% 045%  
$10,000.00 0.95% 0.95%  
$25,000.00 0.95% 0.95%  
$50,000.00 0.95% 0.95%  
$75,000.00 0.95% 0.95%  
$100,000.00 0.95% 0.95%  
 
   36 Month Certificate      
$1,000.00 1.00% 1.00%  
$10,000.00 1.14% 1.15%  
$25,000.00 1.14% 1.15%  
$50,000.00 1.19% 1.20%  
$75,000.00 1.19% 1.20%  
$100,000.00 1.19% 1.20%  
 
   36 Month Certificate / IRA      
$500.00 1.09% 1.10%  
$10,000.00 1.24% 1.25%  
$25,000.00 1.24% 1.25%  
$50,000.00 1.29% 1.30%  
$75,000.00 1.29% 1.30%  
$100,000.00 1.29% 1.30%  
 
   48 Month Certificate    
$1,000.00 1.04% 1.04%  
$10,000.00 1.24% 1.25%  
$25,000.00 1.24% 1.25%  
$50,000.00 1.24% 1.25%  
$75,000.00 1.24% 1.25%  
$100,000.00 1.24% 1.25%  
 
   60 Month Certificate    
$1,000.00 1.29% 1.30%  
$10,000.00 1.54% 1.55%  
$25,000.00 1.54% 1.55%  
$50,000.00 1.54% 1.55%  
$75,000.00 1.54% 1.55%  
$100,000.00 1.54% 1.55%