Effective Date: 11/1/2025
| Account Type | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
| SAVINGS | |||
| Regular Share Savings | To Earn Dividend | ** | |
| $1.00 | 0.00% | 0.00% | |
| $100.00 | 0.25% | 0.25% | |
| $500.00 | 0.25% | 0.25% | |
| $1,000.00 | 0.25% | 0.25% | |
| Kid's Club | ** | ||
| $25.00 | 0.25% | 0.25% | |
| Christmas Club | ** | ||
| $500.00 | 0.25% | 0.25% | |
| IRA Savings | ** | ||
| $5.00 | 0.30% | 0.30% | |
| MONEY MARKET | |||
| Rate Tier | Minimum to Earn Dividend | Rate | APY* |
| Tier 1 | $2,500.00 | 0.85% | 0.85% |
| Tier 2 | $10,000.00 | 0.90% | 0.90% |
| Tier 3 | $20,000.00 | 1.00% | 1.00% |
| MOBILE PLUS REWARDS *** | |||
| Primary Rate - Requirements Met *** | 2.25% | 2.27% | |
| Secondary Rate - Requirements Met *** | 0.15% | 0.15% | |
| Non-Qualifying Rate | 0.10% | 0.10% | |
| SHARE CERTIFICATES | |||
| Account Type | Minimum Balance | Rate | APY* |
| Mini Jumbo 10 Month | |||
| $10,000.00 | 3.35% | 3.40% | |
| 3 Month Certificate | |||
| $1,000.00 | 2.75% | 2.78% | |
| $10,000.00 | 2.75% | 2.78% | |
| $75,000.00 | 2.85% | 2.89% | |
| 6 Month Certificate | |||
| $1,000.00 | 3.00% | 3.04% | |
| $10,000.00 | 3.00% | 3.04% | |
| $75,000.00 | 3.10% | 3.14% | |
| 12 Month Certificate | |||
| $1,000.00 | 3.35% | 3.40% | |
| $10,000.00 | 3.35% | 3.40% | |
| $75,000.00 | 3.45% | 3.51% | |
| 18 Month Certificate | |||
| $1,000.00 | 3.35% | 3.40% | |
| $10,000.00 | 3.35%. | 3.40% | |
| $75,000.00 | 3.45% | 3.51% | |
| 24 Month Certificate | |||
| $1,000.00 | 3.35% | 3.40% | |
| $10,000.00 | 3.35%. | 3.40% | |
| $75,000.00 | 3.45% | 3.51% | |
| 36 Month Certificate | |||
| $1,000.00 | 3.35% | 3.40% | |
| $10,000.00 | 3.35%. | 3.40% | |
| $75,000.00 | 3.45% | 3.51% | |
| IRA CERTIFICATES | |||
| Account Type | Minimum Balance | Rate | APY* |
| 6 Month IRA Certificate | |||
| $500.00 | 3.00% | 3.04% | |
| $10,000.00 | 3.00% | 3.04% | |
| $75,000.00 | 3.10% | 3.14% | |
| 12 Month IRA Certificate | |||
| $500.00 | 3.35% | 3.40% | |
| $10,000.00 | 3.35% | 3.40% | |
| $75,000.00 | 3.45% | 3.51% | |
| 24 Month IRA | |||
| $500.00 | 3.35% | 3.40% | |
| $10,000.00 | 3.35%. | 3.40% | |
| $75,000.00 | 3.45% | 3.51% | |
| 36 Month IRA | |||
| $500.00 | 3.35% | 3.40% | |
| $10,000.00 | 3.35%. | 3.40% | |
| $75,000.00 | 3.45% | 3.51% |
***Minimum opening deposit is $0.01. To earn the Mobile Plus-Rewards rate of 2.27% APY on balances up to and including $20,000, and 0.15% APY on balances over $20,000, you must meet the following monthly requirements: Twelve (12) debit card transactions of at least $5 each; receive a monthly direct deposit; and receive e-Statements. In addition to earning the higher rate, you will receive automatic refunds on ATM surcharge fees, up to $25 maximum per month. If account requirements are not met, the rate will be 0.10% APY and ATM fees will not be refunded. Fees may reduce earnings.