Effective 7/1/2026
Kings Federal offers a variety of personaland auto loans. Check all loan types and current rates below. Click here for more information on Real Estate Secured loans.
| LOAN TYPE | ||
|---|---|---|
| AUTO LOANS | Term | APR1 - as low as |
| New Auto | up to 60 mos. | 4.74% |
| 61-72 mos. | 4.99% | |
| 72-84 mos. | 5.49% | |
| Used Auto | up to 60 mos. | 4.99% |
| 61-72 mos. | 5.24% | |
| 72-84 mos. | 5.74% | |
| RECREATIONAL VEHICLES | Term | APR1 - as low as |
| New RV, Boat, Motor Home, Trailer, Motorcycle | up to 60 mos. | 7.49% |
| 61-72 mos. | 7.74% | |
| 72-84 mos. | 8.24% | |
| 85-120 mos. | 9.24% | |
| Used RV, Boat, Motor Home, Trailer, Motorcycle | up to 60 mos. | 7.74% |
| 61-72 mos. | 7.99% | |
| 72-84 mos. | 8.49% | |
| 85-120 mos. | 9.49% | |
| CREDIT CARD | Term | APR1 - as low as |
| VISA Credit Card | ||
| VISA Classic | N/A | 10.95% |
| Share Secured VISA | N/A | 13.95% |
| PERSONAL LOANS | Term | APR1 - as low as |
| Signature Loan | up to 60 mos. | 9.99% |
| Share Secured | up to 48 mos. | 6.45% |
| Overdraft Line of Credit | N/A | 15.00% |
| Express Home Improvement (Unsecured) | up to 84 mos. | 9.00% |
General information: Rates are subject to change without notice. If you have any questions, please call the credit union at (559) 582-4438. To apply for a loan, you can apply over the phone, fax your loan application to (559) 582-3236 or complete the online application.